<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>woodbournstud.com.au</title>
	<atom:link href="http://woodbournstud.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodbournstud.com.au</link>
	<description>woodbourn murray grey and angus cattle stud, Tasmania</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Woodbourn Features in Autumn Bull Buying Guide</title>
		<link>http://woodbournstud.com.au/woodbourn-features-in-autumn-bull-buying-guide/</link>
		<comments>http://woodbournstud.com.au/woodbourn-features-in-autumn-bull-buying-guide/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:33:13 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Angus]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Murray Grey]]></category>

		<guid isPermaLink="false">http://woodbournstud.com.au/?p=432</guid>
		<description><![CDATA[Article courtesy of the Weekly Times Challenges faced by running two breeds simultaneously to produce the best of both breeds are met by Charles Wallace, of the Woodbourn Murray Grey and Angus studs, Cressy Tasmania,  using a strict set of standards and keeping focus on structural characteristics,  then  Breedplan figures. Woodbourn offers extensive Breedplan figures on [...]]]></description>
		<wfw:commentRss>http://woodbournstud.com.au/woodbourn-features-in-autumn-bull-buying-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Sale Bull with Females January 2012</title>
		<link>http://woodbournstud.com.au/young-sale-bull-with-females-january-2012/</link>
		<comments>http://woodbournstud.com.au/young-sale-bull-with-females-january-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:04:53 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Angus]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://woodbournstud.com.au/?p=425</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://woodbournstud.com.au/young-sale-bull-with-females-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray Grey Genetic Defect Update</title>
		<link>http://woodbournstud.com.au/genetic-defect-update/</link>
		<comments>http://woodbournstud.com.au/genetic-defect-update/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:30:02 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Murray Grey]]></category>

		<guid isPermaLink="false">http://woodbournstud.com.au/?p=406</guid>
		<description><![CDATA[All sale bulls are either free by inheritance or tested free of all genetic defects (AM, NH, CA).]]></description>
		<wfw:commentRss>http://woodbournstud.com.au/genetic-defect-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale Bull Health and Update</title>
		<link>http://woodbournstud.com.au/sale-bull-health/</link>
		<comments>http://woodbournstud.com.au/sale-bull-health/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:27:11 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Angus]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Murray Grey]]></category>

		<guid isPermaLink="false">http://woodbournstud.com.au/?p=403</guid>
		<description><![CDATA[All Sale bulls have been innoculated for: Vibriosis Leptospirosos BVDV (continuing a program started five years ago Additional Woodbourn quality assurances: All bulls will be vet checked prior to the sale. Woodbourn has MN3 Johnes Status &#160;]]></description>
		<wfw:commentRss>http://woodbournstud.com.au/sale-bull-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale Bulls Scanned</title>
		<link>http://woodbournstud.com.au/sale-bulls-scanned/</link>
		<comments>http://woodbournstud.com.au/sale-bulls-scanned/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:28:44 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Angus]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Murray Grey]]></category>

		<guid isPermaLink="false">http://woodbournstud.com.au/?p=382</guid>
		<description><![CDATA[Bulls just scanned and Breedplan report reading very well. More details soon. &#160;]]></description>
		<wfw:commentRss>http://woodbournstud.com.au/sale-bulls-scanned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a glorious spring!</title>
		<link>http://woodbournstud.com.au/hello-world/</link>
		<comments>http://woodbournstud.com.au/hello-world/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:28:42 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Murray Grey]]></category>

		<guid isPermaLink="false">http://woodbournstud.com.au/?p=1</guid>
		<description><![CDATA[The females look magnificent with their calves at foot and a joining sire with them, while the young sale bulls for 2012 are hitting their straps and look fantastic. The Breedplan figures are matching their exceptional growth and it is very exciting to see them each day. A highlight of 2010/11 year is the announcement [...]]]></description>
		<wfw:commentRss>http://woodbournstud.com.au/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southern Beef Technology Services Field Day</title>
		<link>http://woodbournstud.com.au/southern-beef-technology-services-field-day/</link>
		<comments>http://woodbournstud.com.au/southern-beef-technology-services-field-day/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:37:35 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://woodbournstud.com.au/?p=90</guid>
		<description><![CDATA[120 beef breeders keen to learn more about cattle selection and Breedplan enjoyed early cups of coffee before the two lecturers from SBTS started their day at 9am at Woodbourn, Cressy. The day was called “Closer to your clients” but it could just have easily been called: “What you see is not necessarily what you [...]]]></description>
		<wfw:commentRss>http://woodbournstud.com.au/southern-beef-technology-services-field-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodbourn tops the sale to buy the bull they want.</title>
		<link>http://woodbournstud.com.au/woodbourn-tops-the-sale-to-buy-the-bull-they-want/</link>
		<comments>http://woodbournstud.com.au/woodbourn-tops-the-sale-to-buy-the-bull-they-want/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:37:09 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[Angus]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://woodbournstud.com.au/?p=56</guid>
		<description><![CDATA[August 2011 -  Woodbourn tops the sale to buy the bull they want. Woodbourn has long had the belief that if you are going to introduce a top sire to your herd and take the standard of your herd to another level, you must judge that animal carefully, not just with Breedplan figures but also [...]]]></description>
		<wfw:commentRss>http://woodbournstud.com.au/woodbourn-tops-the-sale-to-buy-the-bull-they-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

